2.0T GDI 6AT | ||
---|---|---|
GB | GL | |
Length×Width×Height (mm) | 5003×1868×1505 | |
Wheelbase (mm) | 2900 | |
Seating Capacity | 5 | |
Fuel tank capacity (L) | 65 | |
Curb Weight (kg) | 1705 |
2.0T GDI 6AT | ||
---|---|---|
GB | GL | |
Engine Technics | E-Turbo/GDI/DCVVT | |
Displacement (mL) | 1991 | |
Max. Power (kW/rpm) | 185/5250 | |
Max. Torque (N·m/rpm) | 390/1750~4000 | |
Emission Standard | Euro V | |
Transmission | 6AT | |
Fuel Consumption Under Comprehensive Road Conditions (L/100km) | 7.8 | |
Suspension | Front: Double Wishbone Independent Suspension Rear: Five-link Beam Independent Suspension | |
Brakes | Front: Ventilated Disc Brakes / Rear: Disc Brakes | |
Steering | Electric Power Steering (EPS) |
2.0T GDI 6AT | ||
---|---|---|
GB | GL | |
17" Aluminum Alloy Wheels+225/55 Tires | ● | ━ |
18" Aluminum Alloy Wheels+235/45 Tires | ━ | ● |
LED Headlights w/ Alarm for Headlight On /Follow Me Home Function | ● | ━ |
Auto Headlights w/ALS /Alarm for Headlight On /Follow Me Home Function | ━ | ● |
LED Daytime Running Lights (DRL) | ━ | ● |
High Mounted Brake Light | ● | ● |
Rear Fog Lights | ● | ● |
Power Adjustable Side Mirrors | ● | ● |
Power Folding Side Mirrors | ● | ● |
Auto Folding Side Mirrors | ━ | ● |
Heated Side Mirrors w/ Intelligent Memory | ━ | ● |
Second Row Window Tinted Glass | ● | ● |
Second Row Window Privacy Glass | ━ | ━ |
Approach Open Smart Liftgate | ━ | ● |
2.0T GDI 6AT | ||
---|---|---|
GB | GL | |
Light Interior/Dark Interior(Pick One Of Two) | Light/Dark | Light/Dark |
Interior Ambient Lighting | ━ | ● |
Internal Lighting Delay Off | ● | ● |
Courtesy Lights | ● | ● |
Dual Zone Automatic Air Conditioning | ● | ● |
Second Row A/C Vents | ● | ● |
Negative Ion Air Purifier/ CN95 Filter | ● | ● |
AQS(Air Quality System) | ━ | ● |
Power Front & Second Windows w/ One-touch Up & Down and Jam Protection on Driver Side | ● | ━ |
Power Front & Second Windows One-touch Up & Down w/ Jam Protection & Remote Control | ━ | ● |
Leather-trimmed Multi-functional Steering Wheel w/ ACC | ━ | ● |
Auto Dimming Rearview Mirror | ━ | ● |
Dual Sun Visors w/ Illuminated Vanity Mirror | ● | ● |
Fabric-trimmed Seats | ● | ━ |
Leather- & Leatherette-trimmed Seats | ━ | ● |
6-way Power Adjustable Driver's Seat | ● | ● |
4-way Power Adjustable Front Passenger's Seat | ● | ● |
2-way Manual Adjustable Front Seats' Headrest | ● | ━ |
4-way Manual Adjustable Front Seats' Headrest | ━ | ● |
Ventilated Front Row Seats | ━ | ● |
Power Sunroof w/ Jam Protection | ● | ● |
Cooled Center Armrest Storage | ● | ● |
Rear Center Armrest w/ Cup Holders | ● | ● |
2.0T GDI 6AT | ||
---|---|---|
GB | GL | |
Dual Front Airbags | ● | ● |
Front Side Airbags | ● | ● |
Side Curtain Airbags | ━ | ● |
Front Row Seats Seatbelts w/ Pretensioners and Force Limiters | ● | ● |
Second Row Side Seats Seatbelts w/ Pretensioners and Force Limiters | ● | ● |
Front Row Seats Seatbelts Untied Alarm (Light and Chime) | ● | ● |
Electronic Stability Program (ESP) | ● | ● |
Hydraulic Brake Assist (HBA) | ● | ● |
Hill-start Hold Control (HHC) | ● | ● |
Electronic Parking Brake (EPB) w/ Autohold | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● |
ISOFix Child Safety Seat Anchors | ● | ● |
Second Row Children Safety Door Lock | ● | ● |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● |
2.0T GDI 6AT | ||
---|---|---|
GB | GL | |
MP5 | ● | ━ |
MP5 w/ Carplay | ━ | ● |
Audio & Video System | ● | ● |
7-in. Color LCD Instrument Panel | ● | ● |
8-in. Color LCD Screen Display | ● | ● |
6 Speakers | ● | ● |
Speed Based Volume Adjustment | ● | ● |
USB Ports | ● | ● |
Bluetooth® Handsfree Phone System | ━ | ● |
Forward Collision Warning (FCW) | ━ | ● |
Lane Departure Warning (LDW) | ━ | ● |
Adaptive Cruise Control (ACC) | ━ | ● |
Front Parking Sensors | ━ | ● |
Rear Parking Sensors | ● | ● |
Wide-angle (180°) Rear View Camera System | ━ | ● |
Engine Start-Stop System | ● | ● |
PEPS (Passive Entry Passive Start) Keyless Entry | ━ | ● |
ECO Drive Mode | ● | ● |
1.“●”-Standard,“━”-N/A,“○”-Optional for specific countries and regions. (Please contact your local dealers for more information.)
2. All information presented herein is based on data available at the time of posting and is subject to change without notice.
3. Some options may not be available in all countries or regions.
4. All rights reserved by GAC MOTOR.
1. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
2. Seatbelts should be worn at all times.
3. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
4. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
5. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
6. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
7. ©2021 GAC MOTOR. All rights reserved.
320T 6AT | |||
---|---|---|---|
GE | GL | GT | |
Length×Width×Height (mm) | 5003×1910×1508 | ||
Wheelbase (mm) | 2907 | ||
Seating Capacity | 5 | 4 | |
Trunk Capacity (L) | 500 | ||
Fuel Tank Capacity (L) | 70 | ||
Curb Weight (kg) | 1772-1810 |
320T 6AT | |||
---|---|---|---|
GE | GL | GT | |
Engine Technics | E-Turbo/GCC/DCVVT | ||
Displacement (mL) | 1991 | ||
Max. Power (kW/rpm) | 145/5200 | ||
Max. Torque (N·m/rpm) | 300/1600-4500 | ||
Transmission | 6AT | ||
Fuel Consumption Under Comprehensive Road Conditions (L/100km) | 7.9 | ||
Emission Standard | Euro V | ||
Suspension | Front: Double Wishbone Independent Suspension Rear: Five-link Beam Independent Suspension | ||
Brakes | Front: Ventilated Disc Brakes / Rear: Disc Brakes | ||
Steering | Electric Power Steering (EPS) |
320T 6AT | |||
---|---|---|---|
GE | GL | GT | |
17" Aluminum Alloy Wheels+225/55 Tires | ● | ● | ━ |
18" Aluminum Alloy Wheels+235/45 Tires | ━ | ━ | ● |
Full Size Spare Wheel | ● | ● | ● |
LED Headlights (w/AFS/Alarm for Headlight On/Follow Me Home Function) | ● | ● | ● |
LED Daytime Running Lights (DRL) | ● | ● | ● |
LED High Mounted Brake Light | ● | ● | ● |
Front & Rear Fog Lights | ● | ● | ● |
Power Adjustable Side Mirrors | ● | ● | ● |
Power Folding Side Mirrors | ● | ● | ● |
Heated Side Mirrors w/ Intelligent Memory | ● | ● | ● |
Second Row Window Tinted Glass | ○ | ○ | ○ |
Second Row Window Privacy Glass | ○ | ○ | ○ |
Welcome Pedals | ━ | ● | ● |
320T 6AT | |||
---|---|---|---|
GE | GL | GT | |
Light Interior | ○ | ○ | ○ |
Dark Interior | ○ | ━ | ━ |
Interior Ambient Lighting | ━ | ● | ● |
Internal Lighting Delay Off | ● | ● | ● |
Courtesy Lights | ● | ● | ● |
Three Zone Automatic Air Conditioning | ● | ● | ● |
Second Row A/C Vents | ● | ● | ● |
Negative Ion Air Purifier | ● | ● | ● |
Power Front & Second Windows One-touch Up & Down w/ Jam Protection & Remote Control | ● | ● | ● |
Leather-trimmed Multi-functional Steering Wheel w/ Cruise Control | ● | ● | ● |
Auto Dimming Rearview Mirror | ● | ● | ● |
Dual Sun Visors w/ Illuminated Vanity Mirror | ● | ● | ● |
Leather- & Leatherette-trimmed Seats | ● | ● | ━ |
Nappa Leather-trimmed Seats | ━ | ━ | ● |
Nappa Leather-trimmed Armrest | ━ | ━ | ● |
8-way Power Adjustable Driver's Seat | ● | ● | ● |
6-way Power Adjustable Front Passenger's Seat | ● | ● | ● |
Heated Front Row Seats | ● | ● | ● |
Heated Second Row Seats w/ 4-way Power Lumbar Support | ━ | ━ | ● |
Sliding Second Row Seats | ━ | ━ | ● |
Walk in Switch Button | ● | ● | ● |
Power Sunroof w/ Jam Protection | ● | ● | ━ |
Panoramic Sunroof w/ Power Sunshade | ━ | ━ | ● |
Second Row Sun Visors | ━ | ● | ● |
Cooled Second Row Center Armrest Storage | ● | ● | ● |
Rear Center Armrest w/ Cup Holders | ● | ● | ● |
320T 6AT | |||
---|---|---|---|
GE | GL | GT | |
Dual Front Airbags | ● | ● | ● |
Front Side Airbags | ● | ● | ● |
Rear Side Airbags | ━ | ━ | ● |
Side Curtain Airbags | ● | ● | ● |
Front Row Seats Seatbelts w/ Pretensioners and Force Limiters | ● | ● | ● |
SAFETY | ● | ● | ● |
Second Row Side Seats Seatbelts w/ Pretensioners and Force Limiters | ● | ● | ● |
Front Row Seats Seatbelts Untied Alarm (Light and Chime) | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● |
Electronic Parking Brake (EPB) w/ Autohold | ● | ● | ● |
Tire Pressure Monitoring System (TPMS) | |||
ISOFix Child Safety Seat Anchors | ● | ● | ● |
Second Row Children Safety Door Lock | ● | ● | ● |
Impact Sensing Door Unlock | ● | ● | ● |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● |
320T 6AT | |||
---|---|---|---|
GE | GL | GT | |
AM/FM | ● | ● | ● |
MP5 w/ Phone Control | ● | ● | ● |
Audio & Video System | ● | ● | ● |
10-in. Color Touch Screen Display | ● | ● | ● |
Navigation System | ○ | ○ | ○ |
6 Speakers | ● | ● | ━ |
11 Speakers | ━ | ━ | ● |
Speed Based Volume Adjustment | ● | ● | ● |
USB Ports | ● | ● | ● |
Bluetooth® Handsfree Phone System | ● | ● | ● |
Foot Activated Power Liftgate | ━ | ● | ● |
Forward Collision Warning (FCW) | ━ | ━ | ● |
Lane Change Assist (LCA) | ━ | ● | ● |
Lane Departure Warning (LDW) | ━ | ● | ● |
Adaptive Cruise Control (ACC) | ━ | ━ | ● |
Front Parking Sensors | ━ | ● | ● |
Rear Parking Sensors | ● | ● | ● |
Wide-angle (180°) Rear View Camera System | ● | ━ | ━ |
Surround View Parking System | ━ | ● | ● |
Engine Start-Stop System | ● | ● | ● |
PEPS (Passive Entry Passive Start) | ● | ● | ● |
ECO Drive Mode | ● | ● | ● |
1.“●”-Standard,“━”-N/A,“○”-Optional for specific countries and regions. (Please contact your local dealers for more information.)
2. All information presented herein is based on data available at the time of posting and is subject to change without notice.
3. Some options may not be available in all countries or regions.
4. All rights reserved by GAC MOTOR.
1. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
2. Seatbelts should be worn at all times.
3. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
4. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
5. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
6. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
7. ©2021 GAC MOTOR. All rights reserved.