GL | |
---|---|
Length×Width×Height (mm) | 4337×1825×1640 |
Wheelbase (mm) | 2560 |
Trunk Capacity (L) | 370 - 1400 |
Curb Weight (kg) | 1648 |
Battery | Ternary Lithium Battery |
Electric Motor | Permanent Magnet Synchronous Motor (PMSM) |
Maximum Power (kW) | 132 |
Maximum Torque (N.m) | 290 |
0-50km/h Acceleration Time (s) | 4 |
Maximum Speed (km/h) | 156 |
Energy Consumption (kWh/100km) | 18.8 |
City Range Under WLTP(KM) | 392.86 |
Conbined Range Under WLTP Condition (KM) | 309.9 |
AC Charging Time | 8H |
Suspension | Front: McPherson Independent Suspension Rear: Twist-beam Suspension |
Brakes | Front: Ventilated Disc Brakes / Rear: Disc Brakes |
Steering | Electric Power Steering (EPS) |
GL | |
---|---|
18''Aluminum Alloy Wheels+215/55 Tires | ● |
LED Headlights w/ Follow Me Home Function/Alarm For Headlight On | ● |
LED Daytime Running Lights (DRL) | ● |
Front and Rear Fog Lights | ● |
Side Mirrors Integrated w/ LED Turning Signal Indicators | ● |
LED Taillights | ● |
Auto Headlights | ● |
Power Sunroof w/ Jam Protection | ● |
Shark Fin Antenna | ● |
Rain Sensing Windshield Wipers | ● |
Power Adjustable Side Mirrors | ● |
Power Folding Side Mirrors w/ Defogging & Defrosting | ● |
Charging Reminder | ● |
Temporary Spare Wheel | ● |
GL | |
---|---|
Multi-functional Steering Wheel | ━ |
Multi-functional Leather-trimmed Steering Wheel | ● |
Auto Dimming Rearview Mirror | ● |
Overhead Console w/ Map Lights and Sunglasses Storage | ● |
Dual Sun Visors w/ Illuminated Vanity Mirrors | ● |
Courtesy Lights and Glove Box Light | ● |
Fabric-trimmed Seats | ━ |
Leather-trimmed Seats | ● |
6-way Adjustable Driver's Seat | ━ |
6-way Power Adjustable Driver's Seat | ● |
4-way Adjustable Front Passenger's Seat | ● |
Heated First Row Seats | ● |
Driver's Window One-touch Up & Down w/ Jam Protection | ● |
60:40 Split and Reclining Second Row Seats | ● |
Second Row Center Headrest and Armrest w/ Cup Holders | ● |
Second Row Map Lights | ● |
USB Port | ● |
12V Power Outlet | ● |
Cargo Area 12V Power Outlet | ● |
Negative Ion Air Purifier(PM 2.5) | ● |
Internal Lighting Delay Off | ● |
GL | |
---|---|
Dual Front Airbags | ● |
Front Side Airbags | ● |
Side Curtain Airbags | ● |
Front Row Seats Seatbelts w/ Pretensioners and Force Limiters (w/ height adjustment) | ● |
● | |
Second Row Seats Three-point Seatbelts | ● |
Driver's Seat Seatbelt Untied Alarm (Light and Chime) | ● |
Front Passenger's Seat Seatbelt Untied Alarm (Light and Chime) | ● |
Electronic Stability Program (ESP) | ● |
Anti-lock Braking System (ABS) | ● |
Electric Brakeforce Distribution (EBD) | ● |
Traction Control System (TCS) | ● |
Hydraulic Brake Assist (HBA) | ● |
Hill-start Hold Control (HHC) | ● |
Hill Descent Control (HDC) | ● |
Wide-angle(180° )Backup Camera System | ━ |
Electronic Parking Brake (EPB) w/ Autohold | ● |
Parking Sensors | ● |
Tire Pressure Monitoring System (TPMS) | ● |
Cruise Control | ● |
Battery Protector | ● |
ISOFix Child Safety Seat Anchors | ● |
Engine Immobilizer (w/ Anti-theft Alarm) (only light alarm) | only light alarm |
Impact Sensing Door Unlock | ● |
GL | |
---|---|
AM/FM | ● |
Instrument Panel w/ 3.5-in. Color LCD Trip Computer | ● |
8-in. Color LCD Touch Screen Display | ● |
2 Speakers | ━ |
6 Speakers | ● |
Speed Based Volume Adjustment | ● |
Bluetooth® Handsfree Phone System | ● |
Wireless Phone Charging | ● |
ECO Mode | ● |
Surround View Parking System | ● |
Button Shifter | ● |
PEPS (Passive Entry Passive Start) | ● |
Automatic Air Conditioning w/ Second Row A/C Vents | ● |
Brake Energy Recovery | ● |
AC Charging (6.6kW) | ● |
1.“●”-Standard,“━”-N/A,“○”-Optional for specific countries and regions. (Please contact your local dealers for more information.)
2. All information presented herein is based on data available at the time of posting and is subject to change without notice.
3. Some options may not be available in all countries or regions.
4. All rights reserved by GAC MOTOR.
1. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
2. Seatbelts should be worn at all times.
3. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
4. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
5. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
6. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
7. ©2021 GAC MOTOR. All rights reserved.